Dashboard
Welcome back! Here's what's happening today.
Active Clients
9
Tasks Due Today
1
Overdue Tasks
0
Deadlines This Week
2
Upcoming Deadlines (Next 30 Days)
| Client Name | Company Number | Branch | Due Type | Due Date | Days Remaining | Assigned To |
|---|---|---|---|---|---|---|
| Retail Masters | 87654321 | NRS | Accounts Due | 14/03/2026 | 4 days | EW Emma Williams |
| Medical Services | 99887766 | PS Mehta | Accounts Due | 17/03/2026 | 7 days | SJ Sarah Johnson |
| Tech Solutions Ltd | 12345678 | NRS | Accounts Due | 19/03/2026 | 9 days | SJ Sarah Johnson |
| IT Consultancy | 55443322 | PS Mehta | Accounts Due | 21/03/2026 | 11 days | EW Emma Williams |
| Retail Masters | 87654321 | NRS | Confirmation Statement Due | 24/03/2026 | 14 days | EW Emma Williams |
| Medical Services | 99887766 | PS Mehta | Confirmation Statement Due | 27/03/2026 | 17 days | SJ Sarah Johnson |
| Design Studios Inc | CD987654 | A and B | Accounts Due | 29/03/2026 | 19 days | SJ Sarah Johnson |
| IT Consultancy | 55443322 | PS Mehta | Confirmation Statement Due | 31/03/2026 | 21 days | EW Emma Williams |
| Tech Solutions Ltd | 12345678 | NRS | Confirmation Statement Due | 03/04/2026 | 24 days | SJ Sarah Johnson |
| Property Management Ltd | EF445566 | A and B | Accounts Due | 08/04/2026 | 29 days | EW Emma Williams |
Today's Tasks
File confirmation statement for Retail Masters
NRSPending
EW
Activity Feed
Activity tracking coming soon